Golf is a very decent and famous sport, among the four main professional championships, the Master Championship is a promising one. It always played at Augusta National Golf Club, United States. It was founded in 1934 and is famous for its substantial prize funds, about 11.5 million USD. Master Golf Championship 2022 will begin on Monday, April 4, and will end on Sunday, April 2022.
Now let’s have a look at the Field list of Qualifiers for the 2022 Master Tournament, but before going to list, recall who qualifies for this tournament.
Let’s Have A Detail Look At The Field List
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Fred Couples | (1) | Past Masters Champions |
Sergio Garcia | (1) | |
Dustin Johnson | (1, 15, 16) | |
Zach Johnson | (1) | |
Bernhard Langer | (1) | |
Sandy Lyle | (1) | |
Hideki Matsuyama | (1, 12, 16) | |
Phil Mickelson | (1, 4, 15, 16) | |
Larry Mize | (1) | |
Jose Maria Olazabal | (1) | |
Patrick Reed | (1, 12, 16) | |
Charl Schwartzel | (1) | |
Vijay Singh | (1) | |
Jordan Spieth | (1, 3, 12, 14, 15) | |
Bubba Watson | (1) | |
Mike Weir | (1) | |
Danny Willett | (1) | |
Ian Woosnam | (1) | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Bryson DeChambeau | (2, 15) | US Open Champions 2017-2021 (Honorary, non-competing after five years) |
Brooks Koepka | (2, 4, 13, 15) | |
Gary Woodland | (2) | |
Jon Rahm | (2, 12, 13, 14) | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Shane Lowry | (3, 15) | British Open Champions 2017-2021 (Honorary, non-competing after five years |
Francesco Molinari | (3) | |
Collin Morikawa | (3, 4, 13, 14) | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Justin Thomas | (4, 5, 12) | PGA Champions 2017-2021 (Honorary, non-competing after five years) |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Rory McIlroy | (5, 12, 16) | Winners of The Players Championship 2018-2021 (Three years) |
Webb Simpson | (5, 12) | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Xander Schauffele | (6, 12) | Current Olympic Gold Medalist (One year) |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
James Piot | (7-A) | 2021 US Amateur Champion (Honorary, non-competing after one year) |
Austin Greaser | (7-B) | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Laird Shepherd | (8) | 2021 British Amateur Champion (Honorary, non-competing after one year) |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
To Be Decided | 2021 Asia-Pacific Amateur Champion | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
To Be Decided | 2022 Latin America Amateur Champion | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
To Be Decided | 2021 US Mid-Amateur Champion | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Will Zalatoris | (12) | The first 12 players, including ties, in the 2021 Masters Tournament |
Marc Leishman | (12) | |
Justin Rose | (12) | |
Corey Connors | (12) | |
Tony Finau | (12, 16, 17) | |
Cameron Smith | (12) | |
Stewart Cink | (12, 16) | |
Brian Harman | (12) | |
Si Woo Kim | (12) | |
Robert MacIntyre | (12) | |
Kevin Na | (12) | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Louis Oosthuizen | (13, 14, 15) | The first four players, including ties, in the 2021 U.S. Open Championship |
Harris English | (13, 16) | |
Guido Migliozzi | (13) | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Collin Morikawa | The first 4 players, including ties, in the 2021 British Open Championship | |
Jordan Spieth | ||
Jon Rahm | ||
Luis Oosthuizen | ||
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Harry Higgs | (15) | The first 4 players, including ties, in the 2021 PGA Championship |
Padraig Harrington | (15) | |
Paul Casey | (15) | |
PLAYER NAME | CATEGORIES | TOURNAMENT NAME |
Sam Burns | (16) | Individual winners of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from the 2021 Masters to the 2022 Masters |
KH Lee | (16) | |
Patrick Cantlay | (16) | |
Garrick Higgo | (16) | |
Cam Davis | (16) | |
Lucas Glover | (16) | |
Cam Champ | (16) | |
Abraham Ancer | (16) | |
Kevin Kisner | (16) | |
Conclusion
We have heard about the Master’s tournament, so after discussing the Master’s tournaments qualifiers list, we can conclude that the Master’s game is worth watching an American tournament with numerous teams and games. Thus, everyone should watch it.